
Inverted confocal microscope with a motorized stage, resonant and galvano scanners, and a stage-top incubator with controlled temperature, CO2 and humidity levels.
Location: 5114 MEJ
Modalities
- Z-stack Acquisition
- Mosaic Imaging
- FRAP
- Deconvolution
- Time-lapse Live Cell Multiposition Imaging
Specifications
Objectives
Magnification | NA | WD (mm) | Correction | Immersion | Notes |
2X | 0.08 | 6.2 | Plan Apochromat | Air | |
| 0.16 | 13 | Super Apochromat | Air | Available upon request |
10X | 0.3 | 10 | Semi Apochromat | Air | Available upon request |
| 0.40 | 3.1 | Super Apochromat | Air | |
| 0.75 | 0.6 | Super Apochromat | Air | |
| 0.45 | 6.6-7.8 | Semi Apochromat | Air | Available upon request |
| 1.05 | 0.8 | Super Apochromat | Silicon Oil | |
| 1.40 | 0.13 | Extended Apochromat | Oil | |
| 1.40 | 0.12 | Super Correction | Oil | |
Lasers
Excitation (nm) | Dyes | Type |
405 | DAPI, Hoechst 33258, Alexa 405 | Diode |
445 | CFP | Diode |
488 | FITC, Alexa 488, CY2, GFP, Bodipy | Diode |
514 | YFP | Diode |
561 | Cy3, RFP, Alexa 546, Alexa 561, dsRed2 | Diode |
594 | Alexa 594, mCherry | Diode |
640 | Cy5, DRAQ5 | Diode |
Detectors
Types |
4 highly-sensitive fluorescence spectral GaAsP detectors
(two multialkali PMT and two high sensitivity GaAsP PMT detectors) |
1 transmission for brightfield, DIC |
Software
Filter Spectra
Coming Soon!